填料涵|艉轴密封|隔舱密封|无锡市宏源弹性器材有限公司
 
  Home
  Company Profile
   Vibration/Shock Isolation  Product
    GG Series Cable Isolator
 GGT Series Cable  Isolator
 GGQ Series Cable  Isolator
 GGG Series Cable  Isolator
 Installation Guide
   GT Vibration/Shock Isolating  Device
   FGT Anti-Vibration Fan Stand
  Marine Device & Accessories
  Typical Application
  Contact Us
 
 
GGT Series Wire Cable Isolator
    Model and Structural Data   Technical Data
Model Selection
   Model Selection Guide
 
 When vibration isolation efficiency is the main consideration, vibration or shock transmit rate of the       system should be minimized while system stability should be guaranteed and system energy capacity       should also be taken into consideration. Thus a low-frequency system is required, of which system       response frequency is around 6~12Hz.
 When shock isolation is the main purpose, system energy capacity must be guaranteed against       system input, while vibration isolation should also be taken into consideration. Thus system response       frequency should be designed as around 15~25Hz.
 Mounting points of the vibration isolators must be made in a way that system stiffness center is       identical with system mass center, which will help to eliminate coupling of vibration.
 When the height of the device is greater than its width, using of vibration isolator for improving stability       should be applied.
 Vibration/shock isolation efficiency can be optimized when requirements on static and dynamic       structural strength of the system are met.
 
 Model Selection Table(For reference only, please contact us for better technical solution)
For Aircraft Use
Load (kg) For Vibration Isolation (Acceleration Input≤6g)
Base Mounting Hanging Mounting Acceleration Input ≤ 15g/11ms
10Hz 15Hz 20Hz 7Hz 15Hz
0.5   0.58-33 0.66-28    
1   0.62-30 0.66-28 0.58-33 0.58-33
1.5   0.66-28 0.59-20 0.62-30 0.66-28
2 0.66-28 0.59-20 2.3-38 0.64-25  
2.5 0.64-25 0.59-20 2.5-36 2.3-38  
3 2.3-38 2.3-38 2.5-36 2.3-38 2.3-38
5 2.5-36 2.8-33 3.0-28 4.3-41 4.3-41
10 4.3-41 5.3-36 4.6-33 4.3-38 5.3-36
15 5.3-36 3.9-30 2.5-28 5.3-36 3.9-30
20 4.6-33   9.5-45 5.3-36  
25   9.5-45   9.5-45 9.5-45
30   9.5-45 12-41    
40 9.5-45       12-41
For Machine Use (Base Mounting)
Load
(kg)
Velocity
1200~1800
r.p.m
Velocity
  >1800r.p.m
50 39-105 39-105
70 65-105 68-89
85 68-89 83-83
100 83-83 220-108
150 280-124 270-108
200 270-108 270-95
250 270-95 480-127
350 480-127 550-119
400 550-119 500-109
500 1100-216 1300-191
650 1300-191 1200-159
800 1200-159 1200-159
     
     
For Ship Use
Load (kg) For Vibration Isolation For Shock Isolation
Base Mounting For Stabilizing Base Mounting For  Stabilizing
0.5-1 0.58-33 0.58-33 2.3-38 2.3-38
1-3 2.3-38 2.3-38 4.3-41 4.3-41
3-5 2.5-36 2.3-38 5.3-36 4.3-41
5-7 2.8-33 2.5-36 21-83 5.3-36
7-10 5.3-36 5.3-36 21-83 21-83
10-20 21-83 21-83 42-67 42-67
20-30 42-67 42-67 39-105 39-105
30-40 39-105 39-105 43-89 43-89
40-50 43-89 43-89 83-83 83-83
50-70 51-83 51-83 220-108 220-108
70-100 86-76 86-76 270-95 270-95
100-150 270-108 270-108 480-127 480-127
150-250 480-127 480-127 550-119 550-119
250-300 550-119 500-109 500-109 500-109
300-400 500-109 500-109 1300-191 1300-191
400-500 1300-191 1300-191 1200-159 1200-159
500-700 1200-159 1200-159 920-133 920-133
700-900 1000-152 1000-152
900-1200 920-133 920-133
For Diesel Engine & Generator Set 1500 r.p.m
Load (kg) Base Mounting 45° Mounting
15 21-83 20-67
25 42-67 48-64
30 44-65 53-59
40 48-64 51-83
50 39-105 51-83
80 83-83 86-76
100 220-108 230-95
150 230-95 240-90
200 270-95 270-90
250 480-127 500-109
300 550-119 500-109
450 1300-191 1200-159
600 1300-191 1000-152
800 1200-159 920-133

   
     
   
     
     
For Vehicle Use
Load (kg) Smooth Surface Coarse Surface
Base Mounting For Stabilizing Base Mounting For Stabilizing
0.5-1 0.58-33 0.58-33 0.66-28 0.66-28
1-3 2.3-38 2.3-38 2.3-38 2.3-38
3-5 2.5-36 2.3-38 4.3-41 3.0-28
5-7 4.3-41 4.3-41 21-83 4.3-38
7-10 21-83 21-83 20-67 20-67
10-20 44-65 42-67 48-64 48-64
20-30 53-59 44-65 68-89 43-89
30-40 43-89 43-89 83-83 83-83
40-50 51-83 51-83 86-76 83-83
50-70 83-83 68-89 230-95 230-95
70-100 230-95 220-108 270-95 270-95
100-150 270-90 270-95 550-119 550-119
150-250 550-119 550-119 500-109 550-119
250-300 500-109 550-119 430-99 430-99
300-400 430-99 500-109 1200-159 1200-159
400-500 1200-159 1200-159 1000-152 1000-152
 
 
 
 
 
 
 
 
Copy Right: Wuxi Hongyuan Devflex Co., Ltd.
Address: Shuang Xin Industrial Park, Taihu Town, Wuxi, Jiangsu, P.R.China 214125
Telephone/Facsimile: 0086-510-85190626, 0086-510-85703659   24 Hours Support: 0086-13485034746
Email:wxdp@dpflex.com       Website: http://www.dpflex.com
Website Administration: Wuxi Shichuang InfoTech Co., Ltd.